Skip to main content

Demo Portal Results

ID SWB: SDHS PWB: Autonomy PWB: Environmental Mastery PWB: Personal Growth PWB: Positive Relations PWB: Purpose in Life PWB: Self Appreciation PWB: Total Score
1234 17 12 14 16 18 14 16 90
jd24 9 11 9 9 13 11 9 62
jm26 3 8 3 8 7 3 3 32
AP09 18 18 18 18 17 18 18 107
FM27 13 17 15 18 14 17 13 94
xy12 18 15 15 17 17 17 18 99
xy12 17 17 17 17 17 18 17 103
SB14 13 9 12 10 10 10 8 59
jd12 4 13 10 10 9 9 10 61
FM27 9 12 12 17 16 15 9 81
KS26 8 9 8 12 6 10 10 55
JC67 13 12 12 17 16 13 15 85
JR23 17 13 15 16 14 15 15 88
GP19 9 14 10 8 11 10 13 66
NM86 14 13 11 18 18 16 17 93
JG29 15 15 17 17 17 15 17 98
LF19 15 18 14 17 14 14 17 94
gm21 11 8 13 13 14 15 13 76
PN21 12 13 12 16 17 14 16 88
sp59 10 12 14 13 14 12 14 79
lp11 11 11 13 13 10 12 13 72
LF19 15 18 14 17 14 14 17 94
tf14 11 16 16 17 18 13 16 96
MB06 1 10 7 5 3 3 4 32
DP08 11 15 12 14 11 9 16 77
ls12 9 11 12 12 8 10 10 63
Sh15 9 12 17 14 15 17 17 92
SW23 12 16 10 17 9 11 14 77
SC07 12 12 12 13 11 9 13 70
AJ10 17 13 18 14 12 16 17 90
SH21 16 17 15 17 17 18 18 102
AH10 16 17 16 17 14 18 16 98
KM20 9 18 14 17 18 15 16 98
SM17 8 13 14 18 16 18 17 96
hm24 13 13 12 15 18 17 15 90
RP14 11 12 14 14 15 14 12 81
TA54 7 15 15 16 10 13 6 75
CH19 14 15 13 17 12 13 13 83
GM21 11 6 9 16 15 13 9 68
JG29 14 16 17 15 15 14 17 94
KB17 9 16 16 16 18 15 16 97
MM17 12 15 13 14 18 16 15 91
hf20 15 15 18 17 18 12 18 98
ks06 17 11 15 16 17 15 13 87
mp24 9 16 14 14 14 14 12 84
JB66 15 15 15 18 18 18 15 99
KM05 15 13 17 18 18 18 18 102
VB13 16 18 16 16 17 17 14 98
nb03 15 14 12 17 14 14 15 86
JG76 13 15 13 18 17 15 17 95
aw23 11 12 12 14 16 15 15 84
tf14 11 16 15 16 17 16 14 94
Ls10 15 11 18 14 18 18 18 97
SJ37 12 14 16 18 14 17 15 94
sd26 15 14 16 17 17 17 15 96
Kt27 12 17 13 17 18 15 17 97
Fb15 9 13 11 16 13 11 17 81
TH04 17 15 12 15 17 17 17 93
JH16 8 15 10 16 14 12 12 79
RC02 14 14 16 18 15 13 17 93
GW07 11 14 17 15 17 12 18 93
gm21 11 14 18 18 18 18 18 104
WB03 8 14 12 15 13 12 13 79
RP21 7 12 10 10 13 12 10 67
BC22 15 17 10 17 11 16 12 83
jd24 3 16 15 15 15 11 12 84
jd24 7 10 8 7 13 12 8 58
JD24 18 18 18 18 18 18 18 108
ib24 18 13 18 13 18 18 18 98
BW12 12 17 13 18 16 13 16 93
JD24 10 7 12 13 11 9 5 57
jd24 3 15 14 12 13 14 9 77
Al55 8 10 9 15 10 12 11 67
MM24 18 16 16 18 17 15 17 99
TD24 17 16 17 18 18 18 18 105
RK24 13 15 10 17 18 15 16 91
JS24 14 15 16 18 16 17 17 99
GR88 16 17 13 18 11 18 15 92
RK24 13 15 10 17 18 15 16 91
RM10 17 14 17 18 18 15 12 94
JM24 16 16 16 18 11 17 17 95
AW19 17 18 18 18 17 18 18 107
mc08 16 15 16 18 17 13 16 95
MC14 14 13 15 18 12 17 15 90
JD09 15 17 17 18 17 16 17 102
Rw28 14 15 16 15 14 16 15 91
IS60 11 17 12 16 15 16 13 89
bg88 16 15 11 16 9 17 14 82
RW12 14 12 14 15 16 13 15 85
AB22 16 16 13 18 13 12 16 88
Sw12 18 18 17 18 17 18 18 106
JD34 6 17 18 17 16 16 18 102
DH17 14 15 14 15 16 12 14 86
mv24 16 16 16 18 18 17 16 101
sr24 6 11 10 11 11 13 9 65
EP97 14 17 16 18 17 16 17 101
SB12 16 18 17 18 16 18 15 102
CB17 9 11 10 14 15 11 12 73
TF17 16 16 13 14 17 17 14 91
JS24 14 15 16 18 16 17 17 99
TD24 17 16 17 18 18 18 18 105
SR19 12 11 11 18 16 18 12 86
mv24 5 11 8 12 13 8 7 59
JD24 16 14 16 16 11 14 15 86
mc08 16 13 16 18 14 9 16 86
rp12 12 13 13 16 16 9 13 80
JD24 16 14 16 16 11 14 15 86
JD24 16 14 16 16 11 14 15 86
Sw12 16 13 16 18 17 17 17 98
rp12 12 13 13 16 16 9 13 80
sr24 13 15 17 18 18 16 18 102
RM10 5 8 9 16 10 15 7 65
JD09 8 6 10 6 6 9 5 42
AW17 6 13 12 9 14 16 12 76
TD24 12 13 15 14 16 15 16 89
gr88 4 7 3 9 6 9 5 39
SB12 2 15 14 17 16 15 11 88
JM24 8 17 10 18 7 14 13 79
JD34 6 9 13 18 10 17 10 77
is60 7 9 10 15 12 13 11 70
Rw28 1 11 11 10 9 4 4 49
TF17 12 16 11 15 17 17 11 87
EP97 6 8 7 14 13 16 15 73
MC14 4 8 4 9 8 8 6 43
DH17 8 9 9 12 11 12 7 60
JD24 13 16 12 17 18 15 17 95
JD24 16 14 16 16 11 14 15 86
CB17 9 7 4 10 9 9 4 43
SR19 7 11 10 18 15 18 15 87
LO99 12 11 6 15 15 14 10 71
LO99 10 9 9 10 11 12 8 59
AB67 6 8 11 9 11 10 9 58
AB67 6 12 10 7 7 9 12 57
TS10 3 8 11 12 17 17 10 75
TS10 18 9 11 8 11 13 8 60
SL77 5 12 13 10 12 7 12 66
SL77 8 11 12 7 9 8 6 53

Reset Form

STAGE-28